Description
The tip side of these probes is coated with polycrystalline diamond. The diamond lm is in-situ doped with boron to make it highly conducting. 1.6 spring constant is compatible for ResiScope, conductive, PFM modes.
| Tip Specifications | |
|---|---|
| Material | Si |
| Shape | Rectangular |
| Reflex Coating | Al / 50 nm |
| Height (μm) | 14-16 |
| Aspect Ratio | 1.5-3.0 |
| ROC (nm) | 100-300 |
| Coating | 100nm Doped Diamond |
| Cantilever Specifications | ||||
|---|---|---|---|---|
| Spring Constant (N/m) | Frequency (kHZ) | Length (μm) | Width (μm) | Thickness (μm) |
| 40 | 300 | 125 | 35 | 4.5 |



